Hauptinhalt
Prof. Dr. Norbert Donner-Banzhoff M.H.Sc.
- Brief Curriculum Vitae-
Current activity | Retired since April 2023, Visiting Scientist at the University of Marburg | |
Academic appointment | 2023 | Professor of Family Medicine/General Practice (since 2003) at the University of Marburg |
Clinical - current | Family practitioner in group practice in Marburg/Germany | |
Academic qualifications | 1994-95 | Academic Fellowship und Visiting Professor at University of Toronto (Canada), MHSc in Community Health |
1994 | MD-Thesis comparing preventive activities of GPs in the UK and Germany | |
1999 | Habilitation University of Marburg (degree for senior academic positions) | |
Vocational training | 1985-1991 | Rotation in Paediatics, Anaesthesiology, General Internal Medicine, General Surgery, Family Medicine |
Medical school | 1977-1984 | RWTH Aachen (Germany), 1 ½ years at British medical schools (Swansea, Cardiff, London - UK) |
Research interests |
|
|
Research experience |
28 years research experience Principal investigator of three studies with > 1000 patients, established network with approx 300 practices collaborating in research projects Study designs: comprehensive diagnostic studies, delayed-type cross-sectional diagnostic studies; cluster-randomized controlled intervention trials; qualitative research |
|
Major grants | 2018 | Improving Efficiency and Quality of Prescribing (The WirtMed Study) – Nationwide coordination by N. Donner-Banzhoff (German Innovation Fund VF1:16017) - 1.530.000 € (Marburg subprojects: 685 000 €) |
2017 | Prevention by Outdoor-Walking in the Elderly At Risk (The POWER-Study) (BMBF) – 806 000 € (Marburg Subproject 545 000€) | |
2017 | Coronary Angiography (KARDIO-Study) - Nationwide coordination by N. Donner-Banzhoff (German Innovation Fund VF01:2016-184) - 1.928.028,65 € (Marburg subprojects: 455 000€) | |
2016 | Polypharmacy in elderly primary care patients: Development of a complex intervention. With Hannover Medical School, Dr. Ulrike Junius-Walker (DFG DO 513/11-1 – Marburg Subproject 323 000 €) | |
2015 | Drug Discontinuation Trials: A Systematic Exploration of Study Design (DRUG-STOP – BMBF 01KG1507) – 108 000 € | |
2015 | Wirtschaftlichkeitsprüfung für die Verschreibung von Medikamenten (Zentralinstitut für die Kassenärztliche Versorgung) 61 825€ | |
2013 | Development and evaluation of a decision-aid for Prostate cancer screening (German Cancer Foundation) in cooperation with the University of Münster, Marburg sub-projected funded with 460 000€ | |
2011 | Improving risk communication: absolute vs. time-to-event graphs (OPTRISK – BMBF 01GX1045) 500 000 € | |
2009 | Diagnosing Coronary Heart Disease in Primary care: an international individual patient data meta-analysis –INTERCHEST (BMBF: 01KG0929 | |
2009 | Diagnosis in primary care practice: cognitive strategies – German Research Foundation (DFG DO 513/2-1) approx 200 000 € | |
2007 | Chronic Care in Family Medicine, Centre of Primary Care Research [II] - Federal Ministry of Education and Research (BMBF: 03GK0401) – 1 100 000 € * | |
2004 | Chronic Care in Family Medicine, Centre of Primary Care Research [I] - Federal Ministry of Education and Research (BMBF: 01GK0401) – 1 200 000 € * | |
2002 | Guideline implementation and motivational counselling for back pain – Federal Ministry of Education and Research (BMBF: 01 EM 0113) - 303 639 € | |
1994 | Effectiveness of regular health check-ups – Federal Ministry of Health (BMG: 212-43346-37/4) - 835 600 DM | |
Research & Development | Since 2001 | Electronic Library of Decision Aids ‘arribaJ’ (in collaboration with A. Altiner, University of Rostock) |
Major awards | 2008 | Richard-Merten-Preis“ for ‘arriba’ |
2009 | Berliner Gesundheits-Preis for ‘arriba’ | |
2011 | Dr. Lothar Beyer Preis for the Marburg Heart Score | |
2013 | Dr. Lothar Beyer Preis (3rd) for an investigation of novel risk presentations | |
2016 | Dr. Lothar Beyer Preis (3rd) for research on cognitive diagnostic strategies | |
Books | Donner-Banzhoff N. Zu neuen Ufern. Bern: Verlag Hans Huber, Hogrefe; 2005 [Continuing Medical Education and Professional Development] | |
Kunz R, Ollenschläger G, Raspe H, Jonitz G, Donner-Banzhoff N. Lehrbuch Evidenzbasierte Medizin in Klinik und Praxis. Köln: Dt. Ärzteverlag; 2007 (2nd Edition) – [Evidence-based Medicine] | ||
Donner-Banzhoff N, Bösner S. Innovationen verbreiten, optimieren und evaluieren. Ein Leitfaden zur interventionellen Versorgungsforschung. Berlin Heidelberg: Springer; 2013 [Interventional Health Services Research] | ||
Reviewer – Scientific Journals and Conferences |
|
|
Reviewer – Funding Organisations |
|
|
Reviewer – Scientific Institutions |
|
|
Editor | BMC Family Practice: Section Editor | |
Advisor | Federal Ministry of Education and Research (BMBF): Clinical trials | |
Scientific Organisations | since 2007 | German Society of General Practice/Family Medicine (DEGAM) – Member of National Board |
since 2007 | German Network of Evidence-based Medicine – deputy chairman 2007-2009, member of National Board | |
Teaching | 2011-2012 | Training Teachers at Marburg Medical School (Introductory Module) |
1997-today | Programme director of a postgraduate programme in Clinical Epidemiology at the University of Marburg, qualification for principal investigators, clinical trials according to ICHGCP Guideline | |
1999-2003 | National training network for Evidence-based Medicine – “Train-the-trainer” | |
1985-today | Clinical teaching in hospital and practice settings | |
1991-today | Undergraduate teaching (lectures, small groups) at University of Marburg | |
2002-today | Director of vocational training rotation General Practice/ Family Medicine at Marburg University Hospital | |
2005 | Comprehensive Guide for CM-Educators “Zu neuen Ufern”, Huber Verlag (with a forword by the President of the National Chamber of physicians [Bundesärztekammer]) | |
1998-today | CME-seminars/-lectures/-workshops at regional and national level | |
* The German Ministry of Education and Research supported four centres nationwide to develop general practice research (Förderung der Forschung in der Allgemeinmedizin). This has been a competitive grant, with the University of Marburg being one of four centres being funded. NDB was the coordinating project leader. |